Browse | Create Account | Sign In
Movies & Television | Characters | Message Boards
Browse

Community - Statistics Center

General Statistics

Total Members:
92
Total Posts:
7,571
Total Topics:
938
Total Categories:
4
Users Online:
599
Most Online:
628 - Today at 08:31:57 AM
Online today:
628
Total page views:
11,451,686
Average registrations per day:
0.12
Average posts per day:
1.91
Average topics per day:
0.25
Total Boards:
10
Latest Member:
Death
Average online per day:
13.69
Gender stats:
None: 56
Male: 30
Female: 6
Average page views per day:
2,776.17

Top 10 Posters

Chucky
970
Jigsaw
926
Crash Dummie
594
Shadow
530
JasonzSon
478
L-Face
461
gorefan1428
442
DeraiLer
264
Dorkus
248
Doomed Knight
191

Top Topic Starters

Chucky
393
Jigsaw
373
JasonzSon
39
gorefan1428
23
Shadow
20
Dorkus
17
Crash Dummie
10
L-Face
9
DeraiLer
6
KennyThaKilla
5
Giddins
5

Most Time Online

Jigsaw
22d 41m
Chucky
21d 21h 11m
JasonzSon
5d 1h 10m
Doomed Knight
4d 22h 18m
Crash Dummie
4d 11m
Dorkus
3d 47m
Shadow
2d 23h 34m
gorefan1428
2d 12h 18m
L-Face
2d 4h 48m
Giddins
1d 23h 0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 47 0 628 4,280,063
May 2024 0 6 0 628 765,611
2024-05-01 0 0 0 51 25,127
2024-05-02 0 0 0 159 32,598
2024-05-03 0 0 0 231 48,048
2024-05-04 0 2 0 223 47,668
2024-05-05 0 0 0 208 43,799
2024-05-06 0 0 0 226 43,556
2024-05-07 0 0 0 223 41,746
2024-05-08 0 0 0 141 37,249
2024-05-09 0 0 0 220 45,651
2024-05-10 0 0 0 220 44,648
2024-05-11 0 1 0 195 35,201
2024-05-12 0 0 0 170 38,614
2024-05-13 0 0 0 180 40,777
2024-05-14 0 0 0 205 30,538
2024-05-15 0 0 0 75 24,970
2024-05-16 0 0 0 460 41,410
2024-05-17 0 0 0 84 69,140
2024-05-18 0 3 0 628 74,871
April 2024 0 16 0 43 692,624
2024-04-01 0 0 0 15 22,483
2024-04-02 0 0 0 17 22,800
2024-04-03 0 0 0 16 23,600
2024-04-04 0 0 0 21 23,099
2024-04-05 0 0 0 15 23,631
2024-04-06 0 2 0 22 24,244
2024-04-07 0 0 0 16 22,309
2024-04-08 0 0 0 15 22,447
2024-04-09 0 0 0 18 22,250
2024-04-10 0 0 0 19 22,331
2024-04-11 0 0 0 16 22,321
2024-04-12 0 0 0 15 22,397
2024-04-13 0 3 0 31 24,130
2024-04-14 0 0 0 25 23,475
2024-04-15 0 0 0 23 23,310
2024-04-16 0 0 0 22 23,332
2024-04-17 0 0 0 25 24,075
2024-04-18 0 0 0 32 24,481
2024-04-19 0 0 0 41 24,988
2024-04-20 0 2 0 37 23,762
2024-04-21 0 0 0 23 20,908
2024-04-22 0 1 0 13 21,979
2024-04-23 0 0 0 22 22,286
2024-04-24 0 0 0 31 22,702
2024-04-25 0 0 0 30 22,932
2024-04-26 0 1 0 34 23,174
2024-04-27 0 5 0 42 24,358
2024-04-28 0 0 0 43 24,241
2024-04-29 0 1 0 34 22,378
2024-04-30 0 1 0 17 22,201
March 2024 0 11 0 47 693,445
February 2024 0 6 0 51 498,410
January 2024 0 8 0 40 1,629,973
* 2023 1 106 0 62 3,176,728
December 2023 1 12 0 38 1,648,464
2023-12-01 0 0 0 25 41,911
2023-12-02 0 1 0 31 43,067
2023-12-03 0 0 0 27 44,340
2023-12-04 0 0 0 14 41,612
2023-12-05 0 0 0 23 42,822
2023-12-06 0 0 0 22 44,549
2023-12-07 0 0 0 21 46,947
2023-12-08 0 0 0 22 52,716
2023-12-09 0 6 0 16 52,632
2023-12-10 0 0 0 38 50,104
2023-12-11 0 0 0 20 50,684
2023-12-12 0 0 0 18 53,234
2023-12-13 0 0 0 11 64,477
2023-12-14 0 0 0 9 36,165
2023-12-15 0 0 0 26 67,101
2023-12-16 0 1 0 12 67,178
2023-12-17 0 0 0 10 74,434
2023-12-18 0 0 0 14 61,209
2023-12-19 0 0 0 21 53,553
2023-12-20 1 1 0 29 58,353
2023-12-21 0 0 0 21 50,414
2023-12-22 0 0 0 26 57,586
2023-12-23 0 2 0 17 57,246
2023-12-24 0 0 0 28 59,917
2023-12-25 0 0 0 20 61,398
2023-12-26 0 0 0 16 60,417
2023-12-27 0 0 0 11 59,991
2023-12-28 0 0 0 17 41,892
2023-12-29 0 0 0 28 27,865
2023-12-30 0 1 0 20 63,442
2023-12-31 0 0 0 23 61,208
November 2023 0 10 0 62 831,843
2023-11-01 0 0 0 19 2,297
2023-11-02 0 0 0 32 7,516
2023-11-03 0 2 0 39 2,886
2023-11-04 0 0 0 25 8,934
2023-11-05 0 0 0 26 1,679
2023-11-06 0 0 0 19 3,390
2023-11-07 0 0 0 26 5,423
2023-11-08 0 0 0 62 14,455
2023-11-09 0 0 0 61 15,943
2023-11-10 0 0 0 47 25,680
2023-11-11 0 6 0 25 33,618
2023-11-12 0 0 0 25 42,451
2023-11-13 0 0 0 29 35,271
2023-11-14 0 0 0 39 31,941
2023-11-15 0 0 0 29 33,552
2023-11-16 0 0 0 17 21,660
2023-11-17 0 0 0 29 30,134
2023-11-18 0 0 0 36 34,585
2023-11-19 0 0 0 19 40,751
2023-11-20 0 0 0 37 42,766
2023-11-21 0 0 0 28 38,913
2023-11-22 0 0 0 25 40,117
2023-11-23 0 0 0 32 36,716
2023-11-24 0 1 0 42 42,986
2023-11-25 0 1 0 36 42,951
2023-11-26 0 0 0 40 44,586
2023-11-27 0 0 0 27 39,418
2023-11-28 0 0 0 36 38,109
2023-11-29 0 0 0 23 40,815
2023-11-30 0 0 0 20 32,300
October 2023 0 8 0 31 271,105
2023-10-01 0 0 0 24 57,290
2023-10-02 0 0 0 21 28,124
2023-10-03 0 0 0 20 1,342
2023-10-04 0 0 0 21 3,623
2023-10-05 0 0 0 21 996
2023-10-06 0 0 0 23 1,645
2023-10-07 0 3 0 27 1,858
2023-10-08 0 0 0 29 1,986
2023-10-09 0 0 0 23 1,039
2023-10-10 0 0 0 17 1,095
2023-10-11 0 0 0 12 922
2023-10-12 0 0 0 13 851
2023-10-13 0 0 0 9 985
2023-10-14 0 0 0 10 705
2023-10-15 0 0 0 10 830
2023-10-16 0 0 0 15 973
2023-10-17 0 0 0 11 677
2023-10-18 0 0 0 31 862
2023-10-19 0 0 0 25 991
2023-10-20 0 0 0 26 1,127
2023-10-21 0 2 0 10 22,423
2023-10-22 0 0 0 13 76,931
2023-10-23 0 0 0 14 49,637
2023-10-24 0 0 0 17 1,119
2023-10-25 0 0 0 21 1,214
2023-10-26 0 0 0 13 2,598
2023-10-27 0 0 0 18 2,294
2023-10-28 0 3 0 18 2,171
2023-10-29 0 0 0 14 1,264
2023-10-30 0 0 0 23 1,727
2023-10-31 0 0 0 15 1,806
September 2023 0 6 0 40 67,807
2023-09-01 0 0 0 11 4,769
2023-09-02 0 0 0 9 469
2023-09-03 0 0 0 9 505
2023-09-04 0 0 0 15 958
2023-09-05 0 0 0 15 746
2023-09-06 0 0 0 37 2,618
2023-09-07 0 0 0 40 6,304
2023-09-08 0 0 0 29 2,418
2023-09-09 0 2 0 21 1,875
2023-09-10 0 0 0 22 1,084
2023-09-11 0 0 0 22 1,348
2023-09-12 0 0 0 15 908
2023-09-13 0 0 0 13 765
2023-09-14 0 0 0 9 692
2023-09-15 0 0 0 20 1,675
2023-09-16 0 0 0 16 924
2023-09-17 0 0 0 10 581
2023-09-18 0 0 0 19 8,883
2023-09-19 0 0 0 19 10,117
2023-09-20 0 0 0 22 6,082
2023-09-21 0 0 0 16 1,035
2023-09-22 0 1 0 16 1,696
2023-09-23 0 1 0 23 2,163
2023-09-24 0 0 0 23 1,497
2023-09-25 0 0 0 25 1,690
2023-09-26 0 0 0 13 3,173
2023-09-27 0 0 0 11 628
2023-09-28 0 0 0 12 581
2023-09-29 0 1 0 16 664
2023-09-30 0 1 0 16 959
August 2023 0 5 0 35 38,993
2023-08-01 0 0 0 9 444
2023-08-02 0 0 0 10 2,110
2023-08-03 0 0 0 11 838
2023-08-04 0 0 0 12 572
2023-08-05 0 0 0 19 1,029
2023-08-06 0 0 0 22 1,004
2023-08-07 0 0 0 15 835
2023-08-08 0 0 0 14 890
2023-08-09 0 0 0 23 1,886
2023-08-10 0 0 0 35 1,507
2023-08-11 0 1 0 23 3,258
2023-08-12 0 0 0 14 714
2023-08-13 0 0 0 14 1,131
2023-08-14 0 0 0 19 1,283
2023-08-15 0 0 0 20 1,081
2023-08-16 0 0 0 26 1,392
2023-08-17 0 0 0 26 1,523
2023-08-18 0 2 0 17 1,071
2023-08-19 0 0 0 12 688
2023-08-20 0 0 0 22 964
2023-08-21 0 0 0 25 1,322
2023-08-22 0 0 0 18 1,119
2023-08-23 0 0 0 14 1,063
2023-08-24 0 0 0 18 2,420
2023-08-25 0 0 0 19 1,390
2023-08-26 0 2 0 10 403
2023-08-27 0 0 0 9 394
2023-08-28 0 0 0 10 355
2023-08-29 0 0 0 10 518
2023-08-30 0 0 0 8 1,301
2023-08-31 0 0 0 10 4,488
July 2023 0 13 0 42 47,208
2023-07-01 0 0 0 9 412
2023-07-02 0 0 0 15 688
2023-07-03 0 0 0 22 742
2023-07-04 0 0 0 22 483
2023-07-05 0 0 0 42 3,222
2023-07-06 0 0 0 32 1,470
2023-07-07 0 0 0 16 753
2023-07-08 0 2 0 25 717
2023-07-09 0 0 0 30 1,828
2023-07-10 0 0 0 12 716
2023-07-11 0 1 0 26 928
2023-07-12 0 1 0 18 1,118
2023-07-13 0 2 0 25 5,300
2023-07-14 0 1 0 16 4,319
2023-07-15 0 4 0 12 3,258
2023-07-16 0 0 0 18 1,147
2023-07-17 0 0 0 17 1,023
2023-07-18 0 0 0 14 981
2023-07-19 0 0 0 16 1,234
2023-07-20 0 0 0 31 996
2023-07-21 0 0 0 21 1,242
2023-07-22 0 0 0 15 769
2023-07-23 0 0 0 18 889
2023-07-24 0 0 0 20 1,202
2023-07-25 0 0 0 25 3,107
2023-07-26 0 0 0 26 3,198
2023-07-27 0 0 0 13 1,587
2023-07-28 0 0 0 18 908
2023-07-29 0 2 0 13 1,160
2023-07-30 0 0 0 10 894
2023-07-31 0 0 0 8 917
June 2023 0 8 0 41 51,462
May 2023 0 7 0 60 52,790
April 2023 0 17 0 31 28,940
March 2023 0 5 0 41 49,990
2023-03-01 0 0 0 12 2,884
2023-03-02 0 0 0 11 4,473
2023-03-03 0 0 0 14 2,129
2023-03-04 0 2 0 12 1,368
2023-03-05 0 0 0 13 859
2023-03-06 0 0 0 19 1,087
2023-03-07 0 0 0 26 2,160
2023-03-08 0 0 0 26 3,188
2023-03-09 0 0 0 20 1,169
2023-03-10 0 0 0 9 653
2023-03-11 0 0 0 9 611
2023-03-12 0 0 0 17 755
2023-03-13 0 0 0 14 661
2023-03-14 0 0 0 8 539
2023-03-15 0 0 0 9 578
2023-03-16 0 0 0 18 624
2023-03-17 0 0 0 8 584
2023-03-18 0 2 0 14 652
2023-03-19 0 0 0 26 5,630
2023-03-20 0 0 0 25 4,412
2023-03-21 0 0 0 15 1,145
2023-03-22 0 0 0 24 1,243
2023-03-23 0 0 0 41 2,127
2023-03-24 0 0 0 30 1,913
2023-03-25 0 1 0 17 1,011
2023-03-26 0 0 0 18 1,093
2023-03-27 0 0 0 18 1,675
2023-03-28 0 0 0 14 2,405
2023-03-29 0 0 0 14 790
2023-03-30 0 0 0 16 1,064
2023-03-31 0 0 0 8 508
February 2023 0 4 0 48 41,824
January 2023 0 11 0 31 46,302
2023-01-01 0 0 0 9 650
2023-01-02 0 0 0 15 896
2023-01-03 0 0 0 16 1,134
2023-01-04 0 0 0 12 1,152
2023-01-05 0 0 0 12 1,246
2023-01-06 0 2 0 16 919
2023-01-07 0 0 0 13 853
2023-01-08 0 0 0 11 1,572
2023-01-09 0 0 0 12 879
2023-01-10 0 0 0 10 514
2023-01-11 0 0 0 9 534
2023-01-12 0 0 0 14 1,248
2023-01-13 0 0 0 11 1,636
2023-01-14 0 2 0 11 6,496
2023-01-15 0 0 0 23 7,417
2023-01-16 0 2 0 17 1,500
2023-01-17 0 0 0 14 2,297
2023-01-18 0 0 0 13 778
2023-01-19 0 0 0 31 1,738
2023-01-20 0 0 0 28 832
2023-01-21 0 2 0 9 673
2023-01-22 0 0 0 9 697
2023-01-23 0 0 0 13 951
2023-01-24 0 0 0 10 1,575
2023-01-25 0 0 0 12 844
2023-01-26 0 0 0 11 874
2023-01-27 0 0 0 12 2,857
2023-01-28 0 3 0 14 925
2023-01-29 0 0 0 14 974
2023-01-30 0 0 0 14 936
2023-01-31 0 0 0 7 705
* 2022 2 170 11 34 484,293
December 2022 0 19 5 31 32,295
November 2022 0 12 1 17 34,147
2022-11-01 0 0 0 6 810
2022-11-02 0 0 0 17 772
2022-11-03 0 0 0 5 802
2022-11-04 0 0 0 12 691
2022-11-05 0 3 0 17 1,001
2022-11-06 0 0 0 6 234
2022-11-07 0 0 0 10 1,085
2022-11-08 0 0 0 8 1,144
2022-11-09 0 0 0 8 1,827
2022-11-10 0 0 0 7 2,402
2022-11-11 0 0 0 9 1,873
2022-11-12 0 4 0 11 640
2022-11-13 0 0 0 9 2,040
2022-11-14 0 0 0 9 1,447
2022-11-15 0 0 0 12 398
2022-11-16 0 0 0 14 735
2022-11-17 0 1 0 7 1,208
2022-11-18 0 0 0 15 1,319
2022-11-19 0 3 0 12 592
2022-11-20 0 0 0 6 167
2022-11-21 0 0 1 8 356
2022-11-22 0 0 0 7 353
2022-11-23 0 0 0 6 207
2022-11-24 0 0 0 8 880
2022-11-25 0 1 0 10 1,679
2022-11-26 0 0 0 6 3,973
2022-11-27 0 0 0 12 2,179
2022-11-28 0 0 0 14 1,504
2022-11-29 0 0 0 7 1,148
2022-11-30 0 0 0 11 681
October 2022 0 6 0 33 43,845
2022-10-01 0 0 0 6 1,910
2022-10-02 0 0 0 4 181
2022-10-03 0 0 0 8 1,410
2022-10-04 0 0 0 8 1,157
2022-10-05 0 0 0 6 943
2022-10-06 0 0 0 11 478
2022-10-07 0 0 0 11 841
2022-10-08 0 2 0 17 1,171
2022-10-09 0 0 0 16 830
2022-10-10 0 0 0 8 464
2022-10-11 0 0 0 13 1,230
2022-10-12 0 0 0 6 257
2022-10-13 0 0 0 6 295
2022-10-14 0 0 0 8 1,208
2022-10-15 0 2 0 9 284
2022-10-16 0 0 0 8 381
2022-10-17 0 0 0 5 319
2022-10-18 0 0 0 6 298
2022-10-19 0 0 0 7 2,304
2022-10-20 0 0 0 8 308
2022-10-21 0 0 0 15 2,845
2022-10-22 0 0 0 12 1,056
2022-10-23 0 0 0 11 1,320
2022-10-24 0 0 0 10 986
2022-10-25 0 0 0 16 5,357
2022-10-26 0 0 0 31 3,092
2022-10-27 0 0 0 33 6,426
2022-10-28 0 0 0 21 2,987
2022-10-29 0 2 0 23 1,454
2022-10-30 0 0 0 9 441
2022-10-31 0 0 0 5 1,612
September 2022 0 12 0 34 47,206
2022-09-01 0 0 0 9 2,091
2022-09-02 0 0 0 11 2,249
2022-09-03 0 0 0 14 1,165
2022-09-04 0 0 0 10 561
2022-09-05 0 0 0 8 509
2022-09-06 0 2 0 10 623
2022-09-07 0 0 0 10 1,077
2022-09-08 0 0 0 7 518
2022-09-09 0 0 0 10 470
2022-09-10 0 0 0 11 1,567
2022-09-11 0 0 0 9 380
2022-09-12 0 2 0 10 669
2022-09-13 0 1 0 32 4,320
2022-09-14 0 0 0 34 6,638
2022-09-15 0 0 0 23 651
2022-09-16 0 0 0 8 1,929
2022-09-17 0 2 0 9 436
2022-09-18 0 0 0 6 258
2022-09-19 0 0 0 7 2,108
2022-09-20 0 0 0 5 335
2022-09-21 0 0 0 6 333
2022-09-22 0 0 0 10 599
2022-09-23 0 0 0 5 715
2022-09-24 0 1 0 11 1,704
2022-09-25 0 0 0 23 1,144
2022-09-26 0 0 0 14 4,066
2022-09-27 0 0 0 16 5,835
2022-09-28 0 1 0 9 1,209
2022-09-29 0 1 0 9 2,717
2022-09-30 0 2 0 6 330
August 2022 0 20 0 19 32,487
July 2022 1 32 2 16 55,884
June 2022 1 36 2 18 28,421
2022-06-01 0 0 0 9 976
2022-06-02 1 2 0 11 518
2022-06-03 0 2 0 9 599
2022-06-04 0 3 0 14 2,311
2022-06-05 0 0 0 8 1,963
2022-06-06 0 0 0 9 686
2022-06-07 0 0 0 13 476
2022-06-08 0 1 0 11 523
2022-06-09 0 0 0 10 535
2022-06-10 0 0 0 10 585
2022-06-11 0 2 1 10 681
2022-06-12 0 5 0 11 747
2022-06-13 0 0 0 11 738
2022-06-14 0 1 1 15 849
2022-06-15 0 2 0 18 1,769
2022-06-16 0 3 0 18 1,344
2022-06-17 0 5 0 11 879
2022-06-18 0 3 0 11 501
2022-06-19 0 0 0 9 502
2022-06-20 0 0 0 11 525
2022-06-21 0 0 0 9 614
2022-06-22 0 0 0 8 389
2022-06-23 0 0 0 9 498
2022-06-24 0 1 0 9 471
2022-06-25 0 3 0 8 699
2022-06-26 0 0 0 12 1,840
2022-06-27 0 0 0 10 3,018
2022-06-28 0 1 0 8 912
2022-06-29 0 1 0 8 971
2022-06-30 0 1 0 8 1,302
May 2022 0 0 1 19 49,054
2022-05-01 0 0 0 8 402
2022-05-02 0 0 0 9 513
2022-05-03 0 0 0 9 1,401
2022-05-04 0 0 0 7 494
2022-05-05 0 0 0 10 1,428
2022-05-06 0 0 0 8 1,220
2022-05-07 0 0 0 10 785
2022-05-08 0 0 0 12 1,052
2022-05-09 0 0 0 19 1,283
2022-05-10 0 0 0 17 1,954
2022-05-11 0 0 0 13 2,578
2022-05-12 0 0 0 10 6,195
2022-05-13 0 0 0 19 6,351
2022-05-14 0 0 0 12 863
2022-05-15 0 0 0 7 599
2022-05-16 0 0 0 9 4,805
2022-05-17 0 0 0 12 5,206
2022-05-18 0 0 0 8 1,357
2022-05-19 0 0 0 9 1,551
2022-05-20 0 0 0 10 723
2022-05-21 0 0 0 9 509
2022-05-22 0 0 0 11 331
2022-05-23 0 0 0 9 390
2022-05-24 0 0 0 9 431
2022-05-25 0 0 1 9 552
2022-05-26 0 0 0 9 496
2022-05-27 0 0 0 10 787
2022-05-28 0 0 0 9 1,012
2022-05-29 0 0 0 13 353
2022-05-30 0 0 0 8 1,197
2022-05-31 0 0 0 9 2,236
April 2022 0 7 0 20 35,276
2022-04-01 0 0 0 10 1,221
2022-04-02 0 1 0 11 2,429
2022-04-03 0 0 0 9 1,814
2022-04-04 0 0 0 11 546
2022-04-05 0 0 0 9 1,297
2022-04-06 0 0 0 9 459
2022-04-07 0 0 0 20 1,198
2022-04-08 0 0 0 12 1,987
2022-04-09 0 4 0 14 4,074
2022-04-10 0 0 0 8 874
2022-04-11 0 0 0 11 1,184
2022-04-12 0 0 0 8 440
2022-04-13 0 0 0 8 716
2022-04-14 0 0 0 14 628
2022-04-15 0 0 0 10 1,081
2022-04-16 0 0 0 8 762
2022-04-17 0 0 0 8 1,323
2022-04-18 0 0 0 9 482
2022-04-19 0 0 0 11 2,937
2022-04-20 0 0 0 7 401
2022-04-21 0 0 0 9 2,549
2022-04-22 0 0 0 10 644
2022-04-23 0 2 0 9 925
2022-04-24 0 0 0 8 307
2022-04-25 0 0 0 10 681
2022-04-26 0 0 0 10 673
2022-04-27 0 0 0 8 704
2022-04-28 0 0 0 7 359
2022-04-29 0 0 0 12 2,147
2022-04-30 0 0 0 10 434
March 2022 0 11 0 20 58,675
February 2022 0 9 0 17 32,307
2022-02-01 0 0 0 7 792
2022-02-02 0 0 0 7 1,153
2022-02-03 0 0 0 9 4,508
2022-02-04 0 0 0 8 2,935
2022-02-05 0 3 0 9 1,764
2022-02-06 0 0 0 7 728
2022-02-07 0 0 0 9 372
2022-02-08 0 0 0 10 793
2022-02-09 0 0 0 7 348
2022-02-10 0 0 0 8 366
2022-02-11 0 1 0 9 350
2022-02-12 0 2 0 6 321
2022-02-13 0 0 0 5 406
2022-02-14 0 0 0 9 540
2022-02-15 0 0 0 10 350
2022-02-16 0 0 0 6 328
2022-02-17 0 0 0 8 1,056
2022-02-18 0 1 0 7 1,188
2022-02-19 0 2 0 13 2,602
2022-02-20 0 0 0 8 3,582
2022-02-21 0 0 0 17 1,451
2022-02-22 0 0 0 17 1,827
2022-02-23 0 0 0 9 824
2022-02-24 0 0 0 7 409
2022-02-25 0 0 0 8 372
2022-02-26 0 0 0 8 686
2022-02-27 0 0 0 11 1,038
2022-02-28 0 0 0 8 1,218
January 2022 0 6 0 13 34,696
2022-01-01 0 0 0 8 1,011
2022-01-02 0 0 0 12 468
2022-01-03 0 0 0 11 1,305
2022-01-04 0 0 0 6 2,291
2022-01-05 0 0 0 8 2,155
2022-01-06 0 0 0 9 2,440
2022-01-07 0 0 0 9 1,587
2022-01-08 0 2 0 13 695
2022-01-09 0 0 0 8 461
2022-01-10 0 0 0 9 486
2022-01-11 0 0 0 13 509
2022-01-12 0 0 0 8 902
2022-01-13 0 0 0 11 2,900
2022-01-14 0 0 0 10 2,878
2022-01-15 0 2 0 11 4,848
2022-01-16 0 0 0 9 1,379
2022-01-17 0 0 0 7 795
2022-01-18 0 0 0 8 1,356
2022-01-19 0 0 0 9 397
2022-01-20 0 0 0 7 1,112
2022-01-21 0 0 0 9 400
2022-01-22 0 2 0 9 351
2022-01-23 0 0 0 8 486
2022-01-24 0 0 0 8 473
2022-01-25 0 0 0 13 475
2022-01-26 0 0 0 7 454
2022-01-27 0 0 0 8 466
2022-01-28 0 0 0 6 430
2022-01-29 0 0 0 7 445
2022-01-30 0 0 0 6 440
2022-01-31 0 0 0 7 301
* 2021 48 287 8 56 1,060,668
December 2021 0 4 0 16 317,091
November 2021 1 8 0 15 194,692
2021-11-01 0 0 0 11 551
2021-11-02 0 0 0 9 760
2021-11-03 0 0 0 11 1,412
2021-11-04 0 0 0 8 2,227
2021-11-05 0 1 0 8 322
2021-11-06 0 1 0 12 9,355
2021-11-07 0 0 0 13 8,472
2021-11-08 0 0 0 9 1,875
2021-11-09 0 0 0 8 437
2021-11-10 0 0 0 7 418
2021-11-11 0 0 0 7 404
2021-11-12 0 0 0 10 442
2021-11-13 0 2 0 11 1,353
2021-11-14 0 0 0 9 463
2021-11-15 0 0 0 12 4,822
2021-11-16 0 0 0 13 11,896
2021-11-17 0 0 0 13 12,539
2021-11-18 0 0 0 12 8,520
2021-11-19 0 0 0 9 1,501
2021-11-20 0 2 0 15 13,185
2021-11-21 0 0 0 13 15,121
2021-11-22 0 0 0 12 13,222
2021-11-23 0 0 0 13 10,152
2021-11-24 0 0 0 11 9,250
2021-11-25 0 0 0 10 8,269
2021-11-26 0 0 0 10 13,065
2021-11-27 0 1 0 11 10,986
2021-11-28 1 1 0 12 11,749
2021-11-29 0 0 0 11 11,478
2021-11-30 0 0 0 12 10,446
October 2021 0 18 0 13 63,192
2021-10-01 0 0 0 12 3,199
2021-10-02 0 8 0 13 851
2021-10-03 0 0 0 9 2,724
2021-10-04 0 0 0 8 1,312
2021-10-05 0 0 0 10 2,658
2021-10-06 0 0 0 9 1,843
2021-10-07 0 0 0 9 965
2021-10-08 0 0 0 10 1,301
2021-10-09 0 2 0 12 1,604
2021-10-10 0 0 0 10 1,371
2021-10-11 0 0 0 9 942
2021-10-12 0 0 0 8 519
2021-10-13 0 0 0 10 511
2021-10-14 0 0 0 7 1,003
2021-10-15 0 0 0 8 535
2021-10-16 0 0 0 9 545
2021-10-17 0 1 0 9 610
2021-10-18 0 0 0 7 464
2021-10-19 0 0 0 8 486
2021-10-20 0 2 0 8 479
2021-10-21 0 0 0 10 500
2021-10-22 0 0 0 9 4,026
2021-10-23 0 3 0 10 6,327
2021-10-24 0 0 0 9 7,189
2021-10-25 0 0 0 12 5,402
2021-10-26 0 1 0 9 5,664
2021-10-27 0 0 0 10 1,001
2021-10-28 0 0 0 7 452
2021-10-29 0 0 0 10 3,165
2021-10-30 0 1 0 12 3,872
2021-10-31 0 0 0 12 1,672
September 2021 2 27 1 53 40,636
2021-09-01 0 0 0 12 1,168
2021-09-02 0 0 0 14 795
2021-09-03 0 0 0 17 751
2021-09-04 0 1 0 15 2,176
2021-09-05 0 0 0 15 834
2021-09-06 0 0 0 10 4,254
2021-09-07 0 0 0 17 629
2021-09-08 0 0 0 15 667
2021-09-09 1 1 1 16 600
2021-09-10 1 8 0 22 1,192
2021-09-11 0 2 0 31 1,108
2021-09-12 0 0 0 14 835
2021-09-13 0 1 0 21 836
2021-09-14 0 0 0 27 2,435
2021-09-15 0 0 0 53 2,649
2021-09-16 0 1 0 26 1,355
2021-09-17 0 1 0 8 426
2021-09-18 0 0 0 10 434
2021-09-19 0 0 0 8 413
2021-09-20 0 0 0 9 463
2021-09-21 0 0 0 11 4,522
2021-09-22 0 0 0 8 5,034
2021-09-23 0 4 0 8 562
2021-09-24 0 3 0 8 567
2021-09-25 0 2 0 10 1,031
2021-09-26 0 1 0 8 489
2021-09-27 0 0 0 10 522
2021-09-28 0 2 0 7 1,029
2021-09-29 0 0 0 8 481
2021-09-30 0 0 0 7 2,379
August 2021 0 12 0 24 65,579
July 2021 2 14 1 12 39,005
2021-07-01 0 2 0 10 1,170
2021-07-02 0 0 0 10 6,215
2021-07-03 0 1 0 12 4,626
2021-07-04 0 1 0 9 1,087
2021-07-05 0 0 0 8 524
2021-07-06 0 0 0 7 592
2021-07-07 0 0 0 8 547
2021-07-08 0 0 0 8 1,386
2021-07-09 0 0 0 8 1,417
2021-07-10 0 2 0 11 1,087
2021-07-11 0 2 0 9 1,294
2021-07-12 0 0 0 8 780
2021-07-13 1 1 0 11 885
2021-07-14 0 0 0 11 1,373
2021-07-15 0 0 0 7 2,347
2021-07-16 0 0 0 9 2,888
2021-07-17 0 0 0 8 1,530
2021-07-18 0 0 0 7 1,445
2021-07-19 0 0 0 8 838
2021-07-20 0 0 0 9 797
2021-07-21 0 0 0 10 739
2021-07-22 0 0 0 9 602
2021-07-23 0 0 0 8 547
2021-07-24 0 2 0 8 600
2021-07-25 0 1 1 10 498
2021-07-26 0 1 0 8 603
2021-07-27 1 1 0 9 406
2021-07-28 0 0 0 11 419
2021-07-29 0 0 0 9 595
2021-07-30 0 0 0 12 563
2021-07-31 0 0 0 10 605
June 2021 4 15 1 56 57,848
May 2021 6 45 0 50 95,080
2021-05-01 0 0 0 10 7,167
2021-05-02 0 0 0 11 10,991
2021-05-03 0 0 0 11 3,122
2021-05-04 0 0 0 12 2,775
2021-05-05 0 0 0 12 985
2021-05-06 2 10 0 24 3,144
2021-05-07 0 4 0 25 1,864
2021-05-08 0 0 0 14 1,850
2021-05-09 0 0 0 50 5,144
2021-05-10 0 6 0 49 6,728
2021-05-11 0 2 0 47 2,139
2021-05-12 0 0 0 43 2,354
2021-05-13 0 0 0 24 1,236
2021-05-14 0 0 0 11 889
2021-05-15 0 2 0 16 1,042
2021-05-16 0 7 0 15 3,139
2021-05-17 0 3 0 17 7,444
2021-05-18 1 1 0 13 1,037
2021-05-19 0 0 0 10 1,322
2021-05-20 0 0 0 15 1,811
2021-05-21 0 2 0 27 1,812
2021-05-22 0 0 0 13 760
2021-05-23 2 3 0 15 2,250
2021-05-24 0 0 0 31 3,775
2021-05-25 0 0 0 10 1,050
2021-05-26 0 0 0 13 1,777
2021-05-27 0 0 0 17 2,838
2021-05-28 0 0 0 17 4,269
2021-05-29 0 2 0 19 3,040
2021-05-30 0 2 0 22 3,960
2021-05-31 1 1 0 26 3,366
April 2021 3 26 0 49 73,455
2021-04-01 0 0 0 18 12,577
2021-04-02 0 0 0 15 5,184
2021-04-03 0 3 0 13 1,283
